| GV-SGF-EUCOR-URGENT joint meeting 2004 |
|
|
NEW!!! EUCOR-URGENT SESSION PROGRAM AVAILABLE Please remember that Immediately before the Strasbourg conference there will be a technical workshop on Schauinsland, near Freiburg, Germany. Dates have recently been set by the EUCOR-URGENT steering committee. The workshop will commence at noon, Sunday 19th September, and will end early afternoon, Monday 20th September. For technical and logistical reasons, participation will be limited to 30-35 scientists. Objective of the workshop is to achieve re-grouping of EUCOR-URGENT into its second project phase 2004-2008, present and discuss new projects and initiatives, and, of course, strengthen interaction of old and new EUCOR-URGENT members by having a joint investigation into the quality of Badenian food and wine on Sunday night. Please expect distribution of a first circular for the workshop from the local organisers with call for contributions about one week from now. A direct bus service will be available connecting Schauinsland and Strasbourg in the afternoon of Monday, 20th September.
******************************************************************************* ******************************************************************************* PROGRAM OF THE GV_SGF MEETING EUCOR-URGENT SESSION
ORAL PRESENTATIONS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, 21 September 2004 | |
| Lecture Room: | AT-01 |
| Chairperson: | BEHRMANN, J. |
| 13:30 - 14:00 | RSTGV-A-00005 Ziegler, P.A.; Dèzes, P.; Schmid, S.M. Evolution of the European Cenozoic Rift System: interaction of the Alpine and Pyrenean orogens with their foreland lithosphere |
| 14:00 - 14:15 | RSTGV-A-00190 Le Carlier de Veslud, C.; Bourgeois, O.; Diraison, M.; Ford, M. 3D stratigraphic and structural synthesis of the Dannemarie basin (Upper Rhine Graben, France) |
| 14:15 - 14:30 | RSTGV-A-00203 Roussé, S.; Duringer, P.; Stapf, K. Fossil wave-cut platforms and gravel beaches preserved in marginal northern extremity of Upper Rhine Graben (Mainz Basin, Germany): evidences for episodic sea-level changes in an active tectonic setting |
| 14:30 - 14:45 | RSTGV-A-00294 Bourgeois, O.; Ford, M.; Pik, R.; Le Carlier de Veslud, C.; Gerbault, M.; Diraison, M.; Ruby, N.; Bonnet, S. Vertical motions around the Rhine Graben: separation of rifting and lithospheric folding signatures |
| 14:45 - 15:00 | RSTGV-A-00158 Ustaszewski, K.; Schumacher, M. E.; Schmid, S. M. Simultaneous normal faulting and extensional flexuring during rifting - an example from the southernmost Upper Rhine Graben |
| 15:00 | COFFEE BREAK |
| Chairperson: | WINTER, T. |
| 15:30 - 15:45 | RSTGV-A-00436 Edel, J.B. The Upper Rhine Graben AREA: a Variscan wrench-fault zone reactivated in the Lias, the late Eocene-Oligocene and in recent times |
| 15:45 - 16:00 | RSTGV-A-00345 Heck, B.; Rózsa, Sz.; Seitz, K.; Westerhaus, M.; Zippelt, K. Local Vertical Displacements in the Upper Rhine Graben Area from Leveling Data |
| 16:00 - 16:15 | RSTGV-A-00206 Rotstein, Y.; Schamming, M.; Roussé, S. What is the Mulhouse Horst? |
| 16:15 - 16:30 | RSTGV-A-00232 Link, K.; Rahn, M.; Keller, J.; Stuart, F. Ft and (U-Th/He) analyses of the Upper Rhine Graben rift flanks - the thermo-tectonic evolution from Cretaceous to recent times |
| 16:30 - 16:45 | RSTGV-A-00120 Schwarz, M.; Henk, A. Evolution and structure of the Upper Rhine Graben - insights from threedimensional thermomechanical modelling |
| 16:45 - 17:00 | RSTGV-A-00156 Görres, B.; Nothnagel, A.; Froitzheim, N.; Valdivia-Manchego, M. Present-day and quaternary tectonic motions in the Lower Rhine Embayment and the Rhenish Massif |
| 17:00 | END OF THE DAY |
Author in Attendance: | Wednesday, 22 September 2004 17:00 - 19:00 |
| Display Time: | Wednesday, 22 September 2004 08:00 - Wednesday, 22 September 2004 19:00 |
| Poster Area: | Poster Area Poster Area |
| P0007 | RSTGV-A-00351 Böhm, M.; Pin, C.; Braun, I. High Ba-Sr Granites from the Achankovil Unit, Southern India: Evidence for Lithospheric Extension in the Indian Part of the East African Orogen? (Poster) |
| P0008 | RSTGV-A-00089 Kostak, B.; Rybar, J.; Schweizer, R. Tectonic measurements of recent displacements at the eastern fault of the upper Rhinegraben |
| P0009 | RSTGV-A-00196 Rotstein, Y.; Schaming, M.; Rousse, S. The Vosges Mountains : are they the result of a restraining bend in the Upper Rhine Graben fault system ? (Poster) |
| P0010 | RSTGV-A-00209 Dresmann, H.; Timar-Geng, Z.; Wetzel, A.; Fügenschuh, B. The southern Upper Rhine Graben rift: Fission-track analyses of detrital zircons (Poster) |
| P0011 | RSTGV-A-00225 Gabriel, G.; Rotstein, Y.; Edel, J.-B.; Schaming, M.; Boulanger, D.; Munschy, M.; Gorling, L. A new compilation of a Bouguer gravity map of the Rhine Graben (Poster) |
| P0012 | RSTGV-A-00301 Duringer, P.; Ellwanger, D.; Lämmermann-Bartl, J.; Neeb, I.; Roussé, S.; Rotstein, Y. Sedimentological evidences regarding the uplift of the Vosges and Black Forest highlands (Poster) |
| P0013 | RSTGV-A-00307 Rotstein, Y.; Behrmann, J. H.; Lutz, M.; Schaming, M.; Wirsing, G.; Luz, A. Synclines along the eastern margin of the Upper Rhine Graben: Forced folding or Miocene transpression? (Poster) |
| P0014 | RSTGV-A-00341 Haimberger, R.; Derer, C.E.; Schäfer, A. Rifting of the Upper Rhine Graben and the development of its Cenozoic depositional systems - focus on its northern parts (Poster) |
| P0015 | RSTGV-A-00347 Heck, B.; Rózsa, Sz.; Mayer, M.; Seitz, K.; Westerhaus, M. Results of four years GPS Observations in the EUCOR-URGENT GPS Network (Poster) |
| P0016 | RSTGV-A-00349 Vahle, C.; de Wall, H.; Kontny, A. Detection of dyke zonation using magnetic susceptibility methods - the Riedheim dyke (Hegau volcanic field, SW-Germany) (Poster) |
| P0017 | RSTGV-A-00532 Bertrand, G.; Nivière, B.; Schlupp, A.; Dewez, T.; Carretier, S.; Wirsing, G.; Bruestle, A.; Winter, Th.; Elsass, Ph.; Behrmann, J. Quaternary Intra-Graben Vertical Slip Rates in the Southern Upper Rhine Graben: an Overview |
Jan Behrmann
Thierry Winter